Radisson Resort Fiji Denarau Island
For the ultimate Fiji resort getaway, visit the Radisson Resort Fiji Denarau Island. Resort amenities include five lagoon swimming pools, Harmony Retreat Spa, on-site restaurants, event facilities and a kids club all set on 10 acres of beachfront property near Port Denarau. Relax and enjoy our exotic location, or stay active with our 18-hole championship golf course, tennis courts, scuba diving, and Fiji's only white water tunnel water slide. Visit and see what makes Radisson the only Fiji resort for individuals who demand the best.
- Classic Guest Room
- Garden Guest Room
- Lagoon Guest Room
- Classic 1 Bed Room Suite
- Garden 1 Bed Rroom Suite
- Lagoon 1 Bed Room Suite
- Classic 2 Bed Room Suite
- Garden 2 Bed Room Suite
- Lagoon 2 Bed Room Suite
Classic Guest Room


The Guest Room is very spacious with an average size of 40m² including the balcony. They are the largest standard hotel style rooms on Denarau Island. Bedding is either king or twin with beautiful views. Maximun occupancy are 2 Adults + 2 Children or 3 Adults.
Special Offers
| Start Date | End Date | Special | Conditions |
|---|---|---|---|
| 01Apr2011 | 31Mar2012 | stay4 pay3 receive breakfast | Please see "General Information" for details. |
Room Rate
| Start Date | End Date | SGL Use | TWN Share | TPL Share | QUAD |
|---|---|---|---|---|---|
| 01Apr2011 | 07Apr2011 | FJ$ 380 | FJ$ 380 | FJ$ 380 | NIL |
| 08Apr2011 | 09May2011 | FJ$ 475 | FJ$ 475 | FJ$ 475 | NIL |
| 10May2011 | 07Jul2011 | FJ$ 380 | FJ$ 380 | FJ$ 380 | NIL |
| 08Jul2011 | 07Aug2011 | FJ$ 475 | FJ$ 475 | FJ$ 475 | NIL |
| 08Aug2011 | 30Sep2011 | FJ$ 380 | FJ$ 380 | FJ$ 380 | NIL |
| 01Oct2011 | 30Oct2011 | FJ$ 475 | FJ$ 475 | FJ$ 475 | NIL |
| 31Oct2011 | 27Dec2011 | FJ$ 380 | FJ$ 380 | FJ$ 380 | NIL |
| 28Dec2011 | 04Jan2012 | FJ$ 546 | FJ$ 546 | FJ$ 546 | NIL |
| 05Jan2012 | 31Mar2012 | FJ$ 380 | FJ$ 380 | FJ$ 452 | NIL |
- Above rates are per room per night
- Rates are Fijian Doller and inclusive all tax
- Rates are NOT inclusive meals
Cancellation
- Within 31 days of arrival schedule 1 night accommodation and within 24 days 2 nights accommodation and within 10 days all nights accommodation apply
Garden Guest Room


The Guest Room is very spacious with an average size of 40m² including the balcony. They are the largest standard hotel style rooms on Denarau Island. Bedding is either king or twin with beautiful views. Maximum Occupancy are 2 Adults + 2 Children or 3 Adults.
Special Offers
| Start Date | End Date | Special | Conditions |
|---|---|---|---|
| 01Apr2011 | 31Mar2012 | stay4 pay3 receive breakfast | Please see "General Information" for details. |
Room Rate
| Start Date | End Date | SGL Use | TWN Share | TPL Share | QUAD |
|---|---|---|---|---|---|
| 01Apr2011 | 07Apr2011 | FJ$ 398 | FJ$ 398 | FJ$ 398 | NIL |
| 08Apr2011 | 09May2011 | FJ$ 497 | FJ$ 497 | FJ$ 497 | NIL |
| 10May2011 | 07Jul2011 | FJ$ 398 | FJ$ 398 | FJ$ 398 | NIL |
| 08Jul2011 | 07Aug2011 | FJ$ 497 | FJ$ 497 | FJ$ 497 | NIL |
| 08Aug2011 | 30Sep2011 | FJ$ 398 | FJ$ 398 | FJ$ 398 | NIL |
| 01Oct2011 | 30Oct2011 | FJ$ 497 | FJ$ 497 | FJ$ 497 | NIL |
| 31Oct2011 | 27Dec2011 | FJ$ 398 | FJ$ 398 | FJ$ 398 | NIL |
| 28Dec2011 | 04Jan2012 | FJ$ 571 | FJ$ 571 | FJ$ 571 | NIL |
| 05Jan2012 | 31Mar2012 | FJ$ 398 | FJ$ 398 | FJ$ 398 | NIL |
- Above rates are per room per night
- Rates are Fijian Doller and inclusive all tax
- Rates are NOT inclusive meals
Cancellation
- Within 31 days of arrival schedule 1 night accommodation and within 24 days 2 nights accommodation and within 10 days all nights accommodation apply
Lagoon Guest Room


The Guest Room is very spacious with an average size of 40m² including the balcony. They are the largest standard hotel style rooms on Denarau Island. Bedding is either king or twin with beautiful views. Muximum Occupancy are 2 Adults + 2 Children or 3 Adults.
Special Offers
| Start Date | End Date | Special | Conditions |
|---|---|---|---|
| 01Apr2011 | 31Mar2012 | stay4 pay3 receive breakfast | Please see "General Information" for details. |
Room Rate
| Start Date | End Date | SGL Use | TWN Share | TPL Share | QUAD |
|---|---|---|---|---|---|
| 01Apr2011 | 07Apr2011 | FJ$ 417 | FJ$ 417 | FJ$ 417 | NIL |
| 08Apr2011 | 09May2011 | FJ$ 522 | FJ$ 522 | FJ$ 522 | NIL |
| 10May2011 | 07Jul2011 | FJ$ 417 | FJ$ 417 | FJ$ 417 | NIL |
| 08Jul2011 | 07Aug2011 | FJ$ 522 | FJ$ 522 | FJ$ 522 | NIL |
| 08Aug2011 | 30Sep2011 | FJ$ 417 | FJ$ 417 | FJ$ 417 | NIL |
| 01Oct2011 | 30Oct2011 | FJ$ 522 | FJ$ 522 | FJ$ 522 | NIL |
| 31Oct2011 | 27Dec2011 | FJ$ 417 | FJ$ 417 | FJ$ 417 | NIL |
| 28Dec2011 | 04Jan2012 | FJ$ 600 | FJ$ 600 | FJ$ 600 | NIL |
| 05Jan2012 | 31Mar2012 | FJ$ 417 | FJ$ 417 | FJ$ 417 | NIL |
- Above rates are per room per night
- Rates are Fijian Doller and inclusive all tax
- Rates are NOT inclusive meals
Cancellation
- Within 31 days of arrival schedule 1 night accommodation and within 24 days 2 nights accommodation and within 10 days all nights accommodation apply
Classic 1 Bed Room Suite


The One Bedroom Suite features a separate bedroom with a second television and a generous balcony that extends from the bedroom through to the living room, allowing maximum use of natural light into the spacious apartment. A separate living area with sofa, dining table and chairs, separate fully equipped kitchen with all the modern conveniences, plus a personalized washing machine and dryer make this the largest one bedroom suite on Denarau Island. Bedding is either king or twin. Muximum Occupancy are 2 Adults + 3 Children or 4 Adults.
Special Offers
| Start Date | End Date | Special | Conditions |
|---|---|---|---|
| 01Apr2011 | 31Mar2012 | stay4 pay3 receive breakfast | Please see "General Information" for details. |
Room Rate
| Start Date | End Date | SGL Use | TWN Share | TPL Share | QUAD |
|---|---|---|---|---|---|
| 01Apr2011 | 07Apr2011 | FJ$ 518 | FJ$ 518 | FJ$ 518 | FJ$ 518 |
| 08Apr2011 | 09May2011 | FJ$ 647 | FJ$ 647 | FJ$ 647 | FJ$ 647 |
| 10May2011 | 07Jul2011 | FJ$ 518 | FJ$ 518 | FJ$ 518 | FJ$ 518 |
| 08Jul2011 | 07Aug2011 | FJ$ 647 | FJ$ 647 | FJ$ 674 | FJ$ 719 |
| 08Aug2011 | 30Sep2011 | FJ$ 518 | FJ$ 518 | FJ$ 518 | FJ$ 590 |
| 01Oct2011 | 30Oct2011 | FJ$ 647 | FJ$ 647 | FJ$ 674 | FJ$ 719 |
| 31Oct2011 | 27Dec2011 | FJ$ 518 | FJ$ 518 | FJ$ 518 | FJ$ 590 |
| 28Dec2011 | 04Jan2012 | FJ$ 745 | FJ$ 745 | FJ$ 745 | FJ$ 745 |
| 05Jan2012 | 31Mar2012 | FJ$ 518 | FJ$ 518 | FJ$ 518 | FJ$ 518 |
- Above rates are per room per night
- Rates are Fijian Doller and inclusive all tax
- Rates are NOT inclusive meals
Cancellation
- Within 31 days of arrival schedule 1 night accommodation and within 24 days 2 nights accommodation and within 10 days all nights accommodation apply
Garden 1 Bed Rroom Suite


The One Bedroom Suite features a separate bedroom with a second television and a generous balcony that extends from the bedroom through to the living room, allowing maximum use of natural light into the spacious apartment. A separate living area with sofa, dining table and chairs, separate fully equipped kitchen with all the modern conveniences, plus a personalized washing machine and dryer make this the largest one bedroom suite on Denarau Island. Bedding is either king or twin. Maximum Occupancy are 2 Adults + 3 Children or 4 Adults.
Special Offers
| Start Date | End Date | Special | Conditions |
|---|---|---|---|
| 01Apr2011 | 31Mar2012 | stay4 pay3 receive breakfast | Please see "General Information" for details. |
Room Rate
| Start Date | End Date | SGL Use | TWN Share | TPL Share | QUAD |
|---|---|---|---|---|---|
| 01Apr2011 | 07Apr2011 | FJ$ 532 | FJ$ 532 | FJ$ 532 | FJ$ 532 |
| 08Apr2011 | 09May2011 | FJ$ 665 | FJ$ 665 | FJ$ 665 | FJ$ 665 |
| 10May2011 | 07Jul2011 | FJ$ 532 | FJ$ 532 | FJ$ 532 | FJ$ 532 |
| 08Jul2011 | 07Aug2011 | FJ$ 665 | FJ$ 665 | FJ$ 665 | FJ$ 665 |
| 08Aug2011 | 30Sep2011 | FJ$ 532 | FJ$ 532 | FJ$ 532 | FJ$ 532 |
| 01Oct2011 | 30Oct2011 | FJ$ 665 | FJ$ 665 | FJ$ 665 | FJ$ 665 |
| 31Oct2011 | 27Dec2011 | FJ$ 532 | FJ$ 532 | FJ$ 532 | FJ$ 532 |
| 28Dec2011 | 04Jan2012 | FJ$ 764 | FJ$ 764 | FJ$ 764 | FJ$ 764 |
| 05Jan2012 | 31Mar2012 | FJ$ 532 | FJ$ 532 | FJ$ 532 | FJ$ 532 |
- Above rates are per room per night
- Rates are Fijian Doller and inclusive all tax
- Rates are NOT inclusive meals
Cancellation
- Within 31 days of arrival schedule 1 night accommodation and within 24 days 2 nights accommodation and within 10 days all nights accommodation apply
Lagoon 1 Bed Room Suite


The One Bedroom Suite features a separate bedroom with a second television and a generous balcony that extends from the bedroom through to the living room, allowing maximum use of natural light into the spacious apartment. A separate living area with sofa, dining table and chairs, separate fully equipped kitchen with all the modern conveniences, plus a personalized washing machine and dryer make this the largest one bedroom suite on Denarau Island. Bedding is either king or twin. Muximum Occupancy are 2 Adults + 3 Children or 4 Adults.
Special Offers
| Start Date | End Date | Special | Conditions |
|---|---|---|---|
| 01Apr2011 | 31Mar2012 | stay4 pay3 receive breakfast | Please see "General Information" for details. |
Room Rate
| Start Date | End Date | SGL Use | TWN Share | TPL Share | QUAD |
|---|---|---|---|---|---|
| 01Apr2011 | 07Apr2011 | FJ$ 549 | FJ$ 549 | FJ$ 549 | FJ$ 549 |
| 08Apr2011 | 09May2011 | FJ$ 686 | FJ$ 686 | FJ$ 686 | FJ$ 686 |
| 10May2011 | 07Jul2011 | FJ$ 549 | FJ$ 549 | FJ$ 549 | FJ$ 549 |
| 08Jul2011 | 07Aug2011 | FJ$ 686 | FJ$ 686 | FJ$ 686 | FJ$ 686 |
| 08Aug2011 | 30Sep2011 | FJ$ 549 | FJ$ 549 | FJ$ 549 | FJ$ 549 |
| 01Oct2011 | 30Oct2011 | FJ$ 686 | FJ$ 686 | FJ$ 686 | FJ$ 686 |
| 31Oct2011 | 27Dec2011 | FJ$ 549 | FJ$ 549 | FJ$ 549 | FJ$ 549 |
| 28Dec2011 | 04Jan2012 | FJ$ 789 | FJ$ 789 | FJ$ 789 | FJ$ 789 |
| 05Jan2012 | 31Mar2012 | FJ$ 549 | FJ$ 549 | FJ$ 549 | FJ$ 549 |
- Above rates are per room per night
- Rates are Fijian Doller and inclusive all tax
- Rates are NOT inclusive meals
Cancellation
- Within 31 days of arrival schedule 1 night accommodation and within 24 days 2 nights accommodation and within 10 days all nights accommodation apply
Classic 2 Bed Room Suite


The Two Bedroom Suite combines both a Guest Room and One Bedroom Suite, a total of 119m², making Radisson Resort Fiji Denarau Island the most adaptable resort in all of Fiji. By securing the outer foyer doors at the entrance to each room and suite combination, we allow guests unprecedented private access between the two rooms while still enabling each to have their own privacy. Bedding is either king or twin. Maximum Occupancy are 5 Adults + 3 Children or 7 Adults.
Special Offers
| Start Date | End Date | Special | Conditions |
|---|---|---|---|
| 01Apr2011 | 31Mar2012 | stay4 pay3 receive breakfast | Please see "General Information" for details. |
Room Rate
| Start Date | End Date | SGL Use | TWN Share | TPL Share | QUAD |
|---|---|---|---|---|---|
| 01Apr2011 | 07Apr2011 | FJ$ 898 | FJ$ 898 | FJ$ 898 | FJ$ 898 |
| 08Apr2011 | 09May2011 | FJ$ 1,123 | FJ$ 1,123 | FJ$ 1,123 | FJ$ 1,123 |
| 10May2011 | 07Jul2011 | FJ$ 898 | FJ$ 898 | FJ$ 898 | FJ$ 898 |
| 08Jul2011 | 07Aug2011 | FJ$ 1,123 | FJ$ 1,123 | FJ$ 1,123 | FJ$ 1,123 |
| 08Aug2011 | 30Sep2011 | FJ$ 898 | FJ$ 898 | FJ$ 898 | FJ$ 898 |
| 01Oct2011 | 30Oct2011 | FJ$ 1,123 | FJ$ 1,123 | FJ$ 1,195 | FJ$ 1,195 |
| 31Oct2011 | 27Dec2011 | FJ$ 898 | FJ$ 898 | FJ$ 970 | FJ$ 970 |
| 28Dec2011 | 04Jan2012 | FJ$ 1,291 | FJ$ 1,291 | FJ$ 1,291 | FJ$ 1,291 |
| 05Jan2012 | 31Mar2012 | FJ$ 898 | FJ$ 898 | FJ$ 898 | FJ$ 898 |
- Above rates are per room per night
- Rates are Fijian Doller and inclusive all tax
- Rates are NOT inclusive meals
Cancellation
- Within 31 days of arrival schedule 1 night accommodation and within 24 days 2 nights accommodation and within 10 days all nights accommodation apply
Garden 2 Bed Room Suite


The Two Bedroom Suite combines both a Guest Room and One Bedroom Suite, a total of 119m², making Radisson Resort Fiji Denarau Island the most adaptable resort in all of Fiji. By securing the outer foyer doors at the entrance to each room and suite combination, we allow guests unprecedented private access between the two rooms while still enabling each to have their own privacy. Bedding is either king or twin. Maximum Occupancy are 5 Adults + 3 Children or 7 Adults.
Special Offers
| Start Date | End Date | Special | Conditions |
|---|---|---|---|
| 01Apr2011 | 31Mar2012 | stay4 pay3 receive breakfast | Please see "General Information" for details. |
Room Rate
| Start Date | End Date | SGL Use | TWN Share | TPL Share | QUAD |
|---|---|---|---|---|---|
| 01Apr2011 | 07Apr2011 | FJ$ 929 | FJ$ 929 | FJ$ 929 | FJ$ 929 |
| 08Apr2011 | 09May2011 | FJ$ 1,161 | FJ$ 1,161 | FJ$ 1,161 | FJ$ 1,161 |
| 10May2011 | 07Jul2011 | FJ$ 929 | FJ$ 929 | FJ$ 929 | FJ$ 929 |
| 08Jul2011 | 07Aug2011 | FJ$ 1,161 | FJ$ 1,161 | FJ$ 1,161 | FJ$ 1,161 |
| 08Aug2011 | 30Sep2011 | FJ$ 929 | FJ$ 929 | FJ$ 929 | FJ$ 929 |
| 01Oct2011 | 30Oct2011 | FJ$ 1,161 | FJ$ 1,161 | FJ$ 1,161 | FJ$ 1,161 |
| 31Oct2011 | 27Dec2011 | FJ$ 929 | FJ$ 929 | FJ$ 929 | FJ$ 929 |
| 28Dec2011 | 04Jan2012 | FJ$ 1,336 | FJ$ 1,336 | FJ$ 1,336 | FJ$ 1,336 |
| 05Jan2012 | 31Mar2012 | FJ$ 929 | FJ$ 929 | FJ$ 929 | FJ$ 929 |
- Above rates are per room per night
- Rates are Fijian Doller and inclusive all tax
- Rates are NOT inclusive meals
Cancellation
- Within 31 days of arrival schedule 1 night accommodation and within 24 days 2 nights accommodation and within 10 days all nights accommodation apply
Lagoon 2 Bed Room Suite


The Two Bedroom Suite combines both a Guest Room and One Bedroom Suite, a total of 119m², making Radisson Resort Fiji Denarau Island the most adaptable resort in all of Fiji. By securing the outer foyer doors at the entrance to each room and suite combination, we allow guests unprecedented private access between the two rooms while still enabling each to have their own privacy. Bedding is either king or twin. Maximum Occupancy are 5 Adults + 3 Children or 7 Adults.
Special Offers
| Start Date | End Date | Special | Conditions |
|---|---|---|---|
| 01Apr2011 | 31Mar2012 | stay4 pay3 receive breakfast | Please see "General Information" for details. |
Room Rate
| Start Date | End Date | SGL Use | TWN Share | TPL Share | QUAD |
|---|---|---|---|---|---|
| 01Apr2011 | 07Apr2011 | FJ$ 966 | FJ$ 966 | FJ$ 966 | FJ$ 966 |
| 08Apr2011 | 09May2011 | FJ$ 1,208 | FJ$ 1,208 | FJ$ 1,208 | FJ$ 1,208 |
| 10May2011 | 07Jul2011 | FJ$ 966 | FJ$ 966 | FJ$ 966 | FJ$ 966 |
| 08Jul2011 | 07Aug2011 | FJ$ 1,208 | FJ$ 1,208 | FJ$ 1,280 | FJ$ 1,280 |
| 08Aug2011 | 30Sep2011 | FJ$ 966 | FJ$ 966 | FJ$ 966 | FJ$ 966 |
| 01Oct2011 | 30Oct2011 | FJ$ 1,208 | FJ$ 1,208 | FJ$ 1,208 | FJ$ 1,208 |
| 31Oct2011 | 27Dec2011 | FJ$ 966 | FJ$ 966 | FJ$ 1,038 | FJ$ 966 |
| 28Dec2011 | 04Jan2012 | FJ$ 1,389 | FJ$ 1,389 | FJ$ 1,389 | FJ$ 1,389 |
| 05Jan2012 | 31Mar2012 | FJ$ 966 | FJ$ 966 | FJ$ 966 | FJ$ 966 |
- Above rates are per room per night
- Rates are Fijian Doller and inclusive all tax
- Rates are NOT inclusive meals
Cancellation
- Within 31 days of arrival schedule 1 night accommodation and within 24 days 2 nights accommodation and within 10 days all nights accommodation apply